Pay As You Grow
Usage-Based Pricing
Transparent, pay-as-you-go rates for communications, AI features, and premium automations. You only pay for what you actually use. All prices are in AUD and inclusive of GST.
| Category | Service | Rate (AUD) | Unit | What $10 gets you |
|---|---|---|---|---|
| Outbound / Inbound Email | $0.0007 | per email | 14,285 emails | |
| Email Verification | $0.0026 | per verification | 3,846 verifications | |
| SMS & Phone | SMS Messages (US) | $0.0087 | per segment | 1,149 segments |
| SMS & Phone | Making Calls (US) | $0.0147 | per minute | 680 mins |
| SMS & Phone | Receiving Calls (US) | $0.0089 | per minute | 1,123 mins |
| SMS & Phone | Phone Number Validation | $0.00525 | per validation | 1,904 validations |
| AI Features | Content AI | $0.0945 / $0.063 | per 1000 words / per image | 105,820 words / 158 images |
| AI Features | Workflow AI | $0.0315 | per execution | 317 executions |
| AI Features | Workflow - External AI Models | $0.63 | per 750,000 words | ~11.9M words |
| AI Features | Conversation and Voice AI | $0.021 / $0.1365 | per message / per min | 476 messages / 73 mins |
| AI Features | Reviews AI | $0.0105 | per review response | 952 responses |
| AI Features | Funnel AI | $1.0395 | per funnel | 9 funnels |
| AI Features | Agent Studio | $0.2625 | per 750,000 words | ~28.5M words |
| Automation | Workflow - Premium Features | $0.0105 | per execution | 952 executions |
How billing works
Usage charges are billed directly to your payment method on file in increments (e.g., when your usage reaches $10). Rates are dynamically calculated with a 1.05x multiplier on base platform costs to cover processing.



